{(dio)(bo)r(ji)--VRVC(j)
̖ | {(dio)ƥ(sh) | {(dio)̖ | 늉 | (Kw) | Ɵ(Kw) | {(dio)(bo)r(ji)(Ԫ) | ̃r(ji)(Ԫ) |
1 | 4HP | RPZQ4AAV | 220V | 11.2 | 12.5 | ¥17,926.00 |
̿ڴ{(dio)(bo)r(ji) ĻA(ch)ۿۡ |
2 | 5HP | RPZQ5AAV | 14 | 16 | ¥19,432.00 | ||
3 | 6HP | RPZQ6AAV | 15.5 | 18 | ¥20,116.00 | ||
4 | 7HP | RPZQ7AAY | 380V | 20 | 22.4 | ¥28,737.00 | |
5 | 8HP | RPZQ8AAY | 22.4 | 25 | ¥30,105.00 |
{(dio)(bo)r(ji)--PM2.5L(fng)ʽ
̖ | C(j) | {(dio)̖ | (Kw) | Ɵ(Kw) | O(sh)ߴ(mm) | {(dio)(bo)r(ji)(Ԫ) | ̃r(ji)(Ԫ) |
1 | 22 | FPDCP22AAP | 2.2 | 2.5 | 200*700*660 | ¥6,226.00 |
̿ڴ{(dio)(bo)r(ji) ĻA(ch)ۿ |
2 | 25 | FPDCP25AAP | 2.5 | 2.8 | 200*700*660 | ¥6,295.00 | |
3 | 28 | FPDCP28AAP | 2.8 | 3.2 | 200*700*660 | ¥6,363.00 | |
4 | 32 | FPDCP32AAP | 3.2 | 3.6 | 200*700*660 | ¥6,432.00 | |
5 | 36 | FPDCP36AAP | 3.6 | 4 | 200*700*660 | ¥6,500.00 |
{(dio)(bo)r(ji)--ЧL(fng)L(fng)ʽ
̖ | C(j) | {(dio)̖ | (Kw) | Ɵ(Kw) | O(sh)ߴ(mm) | {(dio)(bo)r(ji)(Ԫ) | ̃r(ji)(Ԫ) |
1 | 22 | FPDFP22AAP | 2.2 | 2.5 | 200*700*660 | ¥6,500.00 | Ѓ(yu)ݡ |
2 | 25 | FPDFP25AAP | 2.5 | 2.8 | 200*700*660 | ¥6,568.00 | |
3 | 28 | FPDFP28AAP | 2.8 | 3.2 | 200*700*660 | ¥6,637.00 | |
4 | 32 | FPDFP32AAP | 3.2 | 3.6 | 200*700*660 | ¥6,705.00 | |
5 | 36 | FPDFP36AAP | 3.6 | 4 | 200*700*660 | ¥6,774.00 |
{(dio)(bo)r(ji)--؝ƽ3DL(fng)ʽ
̖ | (xing)Ŀ | {(dio)̖ | (Kw) | Ɵ(Kw) | O(sh)ߴ(mm) | {(dio)(bo)r(ji)(Ԫ) | ̃r(ji)(Ԫ) |
1 | ҃(ni)C(j) | FPRAP22AAP | 2.2 | 2.5 | 200*700*620 | ¥6,429.00 | Ѓ(yu) |
2 | ܛL(fng) | BFD37B45 | |||||
3 | ҃(ni)C(j) | FPRAP25AAP | 2.5 | 2.8 | 200*700*620 | ¥6,500.00 | |
4 | ܛL(fng) | BFD37B45 | |||||
5 | ҃(ni)C(j) | FPRAP28AAP | 2.8 | 3.2 | 200*700*620 | ¥6,571.00 | |
6 | ܛL(fng) | BFD37B45 |